![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jackson Browne
1974 - Late for the Sky
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Late For The Sky | 5:36 |
. | 2 | Fountain Of Sorrow | 6:42 |
. | 3 | Farther On | 5:17 |
. | 4 | The Late Show | 5:09 |
2 | 1 | The Road And The Sky | 3:04 |
. | 2 | For A Dancer | 4:42 |
. | 3 | Walking Slow | 3:50 |
. | 4 | Before The Deluge | 6:18 |
LP (Asylum Records 7E-1017) / Spilletid 40:38
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1974 - Late for the Sky
Nummer | Titel | Tid |
---|---|---|
1 | Late For The Sky | 5:36 |
2 | Fountain Of Sorrow | 6:42 |
3 | Farther On | 5:17 |
4 | The Late Show | 5:09 |
5 | The Road And The Sky | 3:04 |
6 | For A Dancer | 4:42 |
7 | Walking Slow | 3:50 |
8 | Before The Deluge | 6:18 |
1976 - The Pretender
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Fuse | 5:47 |
. | 2 | Your Bright Baby Blues | 6:01 |
. | 3 | Linda Paloma | 4:05 |
. | 4 | Here Come Those Tears Again | 3:35 |
2 | 1 | The Only Child | 3:40 |
. | 2 | Daddy's Tune | 3:34 |
. | 3 | Sleep's Dark And Silent Gate | 2:35 |
. | 4 | The Pretender | 5:50 |
LP (Asylum Records 6E-107) / Genoptryk fra 1977 / Spilletid 35:07
LP kvalitet: God / Cover kvalitet: God (Skal limes) / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1977 - Running On Empty
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Running On Empty | 5:30 |
. | 2 | The Road (Studio) | 4:46 |
. | 3 | Rosie (Studio) | 3:41 |
. | 4 | You Love The Thunder | 3:57 |
. | 5 | Cocaine (Studio) | 4:52 |
2 | 1 | Shaky Town (Studio) | 3:38 |
. | 2 | Love Needs A Heart | 3:30 |
. | 3 | Nothing But Time (Studio) | 3:16 |
. | 4 | The Load-Out | 5:55 |
. | 5 | Stay | 3:24 |
LP (Asylum AS 53 070) / Live optagelse / Spilletid 42:29
LP kvalitet: God / Cover kvalitet: OK / Købt brugt for 24,- kr. (Accord Lyngby)
Discogs match: Cover & Matrix
1977 - Running On Empty
Nummer | Titel | Tid |
---|---|---|
1 | Running On Empty | 5:30 |
2 | The Road (Studio) | 4:46 |
3 | Rosie (Studio) | 3:41 |
4 | You Love The Thunder | 3:57 |
5 | Cocaine (Studio) | 4:52 |
6 | Shaky Town (Studio) | 3:38 |
7 | Love Needs A Heart | 3:30 |
8 | Nothing But Time (Studio) | 3:16 |
9 | The Load-Out | 5:55 |
10 | Stay | 3:24 |
CD (Asylum 253 070) / Live optagelse / Spilletid 42:29
1980 - Hold Out
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Disco Apocalypse | 5:19 |
. | 2 | Hold Out | 5:46 |
. | 3 | That Girl Could Sing | 4:42 |
. | 4 | Boulevard | 3:29 |
2 | 1 | Of Missing Persons | 6:40 |
. | 2 | Call It A Loan | 4:57 |
. | 3 | Hold On Hold Out | 8:14 |
LP (Asylum Records AS 52 226) / Spilletid 39:07
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1980 - Hold Out
Nummer | Titel | Tid |
---|---|---|
1 | Disco Apocalypse | 5:19 |
2 | Hold Out | 5:46 |
3 | That Girl Could Sing | 4:42 |
4 | Boulevard | 3:29 |
5 | Of Missing Persons | 6:40 |
6 | Call It A Loan | 4:57 |
7 | Hold On Hold Out | 8:14 |
1983 - Lawyers in Love
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Lawyers In Love | 4:29 |
. | 2 | On The Day | 4:06 |
. | 3 | Cut It Away | 4:54 |
. | 4 | Downtown | 4:15 |
2 | 1 | Tender Is The Night | 5:00 |
. | 2 | Knock On Any Door | 3:45 |
. | 3 | Say It Isn't True | 5:32 |
. | 4 | For A Rocker | 4:12 |
LP (Asylum Records 96-0268-1) / Spilletid 36:13
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1983 - Lawyers in Love
Nummer | Titel | Tid |
---|---|---|
1 | Lawyers In Love | 4:29 |
2 | On The Day | 4:06 |
3 | Cut It Away | 4:54 |
4 | Downtown | 4:15 |
5 | Tender Is The Night | 5:00 |
6 | Knock On Any Door | 3:45 |
7 | Say It Isn't True | 5:32 |
8 | For A Rocker | 4:12 |
1989 - World In Motion
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | World In Motion | 4:26 |
. | 2 | Enough Of The Night | 4:56 |
. | 3 | Chasing You Into The Light | 4:18 |
. | 4 | How Long | 6:14 |
. | 5 | Anything Can Happen | 5:06 |
2 | 1 | When The Stone Begins To Turn | 4:52 |
. | 2 | The Word Justice | 4:21 |
. | 3 | My Personal Revenge | 4:07 |
. | 4 | I Am A Patriot | 4:04 |
. | 5 | Lights And Virtues | 4:44 |
LP (Elektra 960 830-1) / Spilletid 47:08
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
2002 - The Naked Ride Home
Nummer | Titel | Tid |
---|---|---|
1 | The Naked Ride Home | 6:03 |
2 | The Right Inside Me | 4:45 |
3 | Casino Nation | 7:04 |
4 | For Taking The Trouble | 4:32 |
5 | Never Stop | 5:03 |
6 | Walking Town | 6:27 |
7 | About My Imagination | 6:16 |
8 | Sergio Leone | 8:04 |
9 | Don't You Want To Be There | 7:42 |
10 | My Stunning Mystery Companion | 4:59 |
2013 - I'll Do Anything - Live In Concert
Nummer | Titel | Tid |
---|---|---|
1 | Black And White | 6:11 |
2 | I'm Alive | 5:28 |
3 | Farther On | 5:48 |
4 | The Naked Ride Home | 6:44 |
5 | Live Nude Cabaret | 6:06 |
6 | Sleep's Dark And Silent Gate | 2:36 |
7 | The Pretender | 7:02 |
8 | A Child In These Hills | 4:36 |
9 | Tokyo Girl | 5:56 |
10 | These Days | 5:45 |
11 | In The Shape Of A Heart | 7:41 |
12 | The Late Show | 6:01 |
13 | I'll Do Anything | 6:46 |
14 | Running On Empty | 6:07 |
15 | Take It Easy | 5:20 |
16 | Rock Me On The Water | 6:12 |
17 | Before The Deluge | 8:32 |
Blu-ray 16:9 2.0 / Live optagelse fra 14. november 2012 / Spilletid 1:42:51
2014 - Standing in the Breach
Nummer | Titel | Tid |
---|---|---|
1 | The Birds Of St. Marks | 4:24 |
2 | Yeah Yeah | 6:16 |
3 | The Long Way Around | 6:26 |
4 | Leaving Winslow | 3:54 |
5 | If I Could Be Anywhere | 7:10 |
6 | You Know The Night | 5:33 |
7 | Walls And Doors | 6:03 |
8 | Which Side | 6:39 |
9 | Standing In The Breach | 5:39 |
10 | Here | 4:25 |